Description
| Model No. – Indoor | ARTG45LDTA |
| Model No. – Outdoor | AOTG45LBTA |
| Reverse Cycle System | Yes |
| Capacity Class | – |
| Cooling Capacity (Watts) | 12,500 |
| Cooling Capacity (BTU/h) | 42,700 |
| Range (Watts) | 5,700 – 14,000 |
| Range (BTU/h) | 19,400 – 47,800 |
| Heating Capacity (Watts) | 14,000 |
| Heating Capacity (BTU/h) | 47,800 |
| Range (Watts) | 6,000 – 16,000 |
| Range (BTU/h) | 20,500 – 54,600 |
| Power Supply (Volts) | 240 |
| Phase-Frequency (Ph – Hz) | 1 – 50 |
| Power Supply Attachment | Outdoor |
| Plug Size (If Applicable) | N/A |
| Running Current, Cooling (Amps) | 16.4 |
| Running Current, Range (Amps) | Max: 22.5 |
| Input, Cooling (Watts) | 3,910 |
| Input, Range (Watts) | Max: 5,360 |
| Running Current, Heating (Amps) | 14.7 |
| Running Current, Range (Amps) | Max: 22.5 |
| Input, Heating (Watts) | 3,500 |
| Input, Range (Watts) | Max 5,360 |
| Input (Watts) | – |
| Moisture Removal (l/hr) | 1.5 |
| E.E.R. – Cooling | 3.20 |
| C.O.P. – Heating | 4.00 |
| Star Rating – Cooling | N/A |
| Star Rating – Heating | N/A |
| Fan Speed | 4 |
| Air Circulation, High (l/s) | 931 |
| Compressor Type | Twin Rotary x1 |
| Dimensions – Inside Unit (HxWxD mm) | 360 x 1,400 x 850 |
| Weight – Inside Unit (kg) | 69 |
| Dimensions – Outside Unit (HxWxD mm) | 1,290 x 900 x 330 |
| Weight – Outside Unit (kg) | 86 |
| I.U. Sound Pressure Level (dBA@1mtr) | 40 |
| O.U. Sound Pressure Level (dBA@1mtr) | 55 |
| O.U. Sound Power Level (dBA) | 69 |
| Refrigerant Type | R32 |
| Connection Pipe Sizes, Gas (mm) | 15.88 |
| Connection Pipe Sizes, Liquid (mm) | 9.52 |
| Pre Charged Length (Metre) | 20 |
| Minimum Pipe Length (Metre) | 5 |
| Maximum Pipe Length (Metre) | 50 |
| Maximum Pipe Height (Metre) | 30 |
| Pipe Connection Methods | Flare |
| Outdoor operating Temp, Cooling ? | -15 to 46 |
| Outdoor operating Temp, Heating ? | -15 to 24 |
