Description
| INDOOR UNIT | 42SHDS070 | ||
| OUTDOOR UNIT | 38SHDS070 | ||
| Refrigerant Type | R410A | ||
| Power Supply (Volts-Phase-Hz) | 220-240V-/1/50Hz | ||
| COOLING | Capacity – rated | kW | 7.10 |
| Capacity – range (min ~ max) | kW | 1.20-8.20 | |
| Efficiency (rated) | EER | 3.43 | |
| Power input (rated) | kW | 2.07 | |
| Operating current (rated) | A | 10.03 | |
| HEATING | Capacity – rated | kW | 8.30 |
| Capacity – range (min ~ max) | kW | 1.20-8.65 | |
| Efficiency (rated) | COP | 3.46 | |
| Power input (rated) | kW | 2.40 | |
| Operating current (rated) | A | 10.34 | |
| INDOOR UNIT | Dimensions (HxWxD) | mm | 249x1100x774 |
| Net weight | kg | 31 | |
| Airflow volume (H/M/L) | L/s | 360/298/234 | |
| Moisture removal (cooling) | L/hr | 0.80 | |
| Fan motor output | W | 160 | |
| Sound pressure (H/M/L) at 1m distance | dBA | 43/41/37 | |
| Cooling usable temperature range | °C | 17-32 | |
| Heating usable temperature range | °C | 0-30 | |
| OUTDOOR UNIT | Dimension (W?D?H) | mm | 810x946x410 |
| Net weight | kg | 61 | |
| Compressor type | – | twin rotary | |
| Fan motor output | W | 120 | |
| Outdoor noise level (sound pressure) | dB(A) | 66 | |
| Cooling usable temperature | °C | -10-46 | |
| Heating usable temperature | °C | -15-24 | |
| PIPE SIZE | Liquid line O | (mm) | 9.52 |
| Gas line O | (mm) | 15.9 | |
| Coupler Style | – | flare | |
| Drain (inside diameter) O | mm | 20 | |
