Description
| INDOOR UNIT | FTXM60QVMA | |
| OUTDOOR UNIT | RXM60QVMA | |
| Rated Capacity | Cool (kW) | 6.0 |
| Heat (kW) | 7.2 | |
| Capacity Range | Cool (kW) | 1.1-7.5 |
| Heat (kW) | 1.0-8.6 | |
| Indoor Airflow Rate (Hi) | Cool (l/s) | 310 |
| Heat (l/s) | 333 | |
| Indoor Fan Speeds | C/H | 5DAIKIN Cora FTXV60U 6.0kW Split System Air Conditioner steps, quiet and automatic |
| Energy Label/Star Ratings | Cool | 3 |
| Heat | 3.5 | |
| Front Panel Colour | White | |
| Power Supply | 1 phase, 220-240V, 50Hz | |
| Power Input (Rated) | Cool (kW) | 1.52 |
| Heat (kW) | 1.74 | |
| E.E.R / C.O.P | Cool/Heat | 3.95/4.14 |
| A.E.E.R / A.C.O.P | Cool/Heat | 3.91/4.10 |
| Dimensions (HxWxD) | Indoor (mm) | 295x990x263 |
| Outdoor (mm) | 695x930x350 | |
| Weight | Indoor (kg) | 13 |
| Outdoor (kg) | 54 | |
| Compressor Type | Hermetically sealed swing type | |
| Refrigerant Type | R32 | |
| Max Pipe Length | (m) | 30 |
| Max Level Difference | (m) | 20 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 12.7 | |
| Outdoor Operating Range (Outdoor Temp) | Cool (CDB) | -10 to 46 |
| Heat (CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 48/29 |
| Heat (dBA) | 48/29 | |
| Outdoor Sound Level (H/SL) | Cool (dBA) | 49/45 |
| Heat (dBA) | 52/45 | |
| Outdoor EPA Sound Power Level (H) | Cool (dBA) | 61 |
| Heat (dBA) | 64 | |
