Description
| INDOOR UNIT | FTXV95LVMA | |
| OUTDOOR UNIT | RXV95LVMA | |
| Rated Capacity | Cool (kW) | 9.4 |
| Heat (kW) | 10.3 | |
| Capacity Range | Cool (kW) | 2.0-11.2 |
| Heat (kW) | 1.9-12.0 | |
| Indoor Airflow Rate (Hi) | Cool (l/s) | 372 |
| Heat (l/s) | 413 | |
| Indoor Fan Speeds | C/H | 5 steps, quiet and automatic |
| Energy Label/Star Ratings | Cool | 2 |
| Heat | 2 | |
| Front Panel Colour | White | |
| Power Supply | 1 phase, 220-240V, 50Hz | |
| Power Input (Rated) | Cool (kW) | 2.79 |
| Heat (kW) | 3.07 | |
| E.E.R / C.O.P | Cool/Heat | 3.37/3.36 |
| A.E.E.R / A.C.O.P | Cool/Heat | 3.27/3.28 |
| Dimensions (HxWxD) | Indoor (mm) | 340x1200x259 |
| Outdoor (mm) | 990x940x320 | |
| Weight | Indoor (kg) | 18 |
| Outdoor (kg) | 82 | |
| Compressor Type | Hermetically sealed swing type | |
| Refrigerant Type | R32 | |
| Max Pipe Length | (m) | 30 |
| Max Level Difference | (m) | 20 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 15.9 | |
| Outdoor Operating Range (Outdoor Temp) | Cool (CDB) | -10 to 46 |
| Heat (CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 53/38 |
| Heat (dBA) | 52/35 | |
| Outdoor Sound Level (H/SL) | Cool (dBA) | 54/51 |
| Heat (dBA) | 55/51 | |
| Outdoor EPA Sound Power Level (H) | Cool (dBA) | 66 |
| Heat (dBA) | 67 | |
