Description
| Indoor Unit | FBA71BVMA | |
| Outdoor Unit | RZAV71CV1 | |
| Rated Capacity | Cool (kW) | 7.1 |
| Heat (kW) | 8.0 | |
| Capacity Range | Cool (kW) | 1.8-8.0 |
| Heat (kW) | 2.0-9.0 | |
| Power Input (Rated) | Cool (kW) | 2.15 |
| Heat (kW) | 2.30 | |
| E.E.R./C.O.P. | Cool/Heat | 3.30/3.47 |
| Air Flow Rate (Rated) | I/S | 383 / 325 / 267 |
| Indoor Sound Level (@1.5m) | dBA | 66 |
| Dimensions (HxWxD) | Indoor (mm) | 245 x 1000 x 800 |
| Outdoor (mm) | 595 x 845 x 300 | |
| Weight | Indoor(kg) | 37 |
| Outdoor(kg) | 45 | |
| Power Supply | V/Hz | 1 Phase, 220-240V, 50Hz |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant | R32 | |
| Pipe Sizes | Liquid (mm) | 9.5 (Flared) |
| Gas (mm) | 15.9 (Flared) | |
| Drain (mm) | ID 25 / OD 32 | |
| Outdoor Operating Range | Cool (°CDB) | – 5 to 46 |
| Heat (°CWB) | – 15 to 15.5 | |
| EPA Sound Power Level | dBA | 68 |
| Outdoor Sound Level @1m | Pressure dBA (C/H) | 48/51 |
