Description
| Indoor Unit | FBA85BVMA | |
| Outdoor Unit | RZAV85CV1 | |
| Rated Capacity | Cool (kW) | 8.5 |
| Heat (kW) | 10.0 | |
| Capacity Range | Cool (kW) | 3.2-10.0 |
| Heat (kW) | 3.5-11.2 | |
| Power Input (Rated) | Cool (kW) | 2.64 |
| Heat (kW) | 2.95 | |
| E.E.R./C.O.P. | Cool/Heat | 3.22/3.39 |
| Air Flow Rate (Rated) | I/S | 533 / 450 / 375 |
| Indoor Sound Level (@1.5m) | dBA | 66 |
| Dimensions (HxWxD) | Indoor (mm) | 245 x 1400 x 800 |
| Outdoor (mm) | 990 x 940 x 320 | |
| Weight | Indoor(kg) | 47 |
| Outdoor(kg) | 69 | |
| Power Supply | V/Hz | 1 Phase, 220-240V, 50Hz |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant | R32 | |
| Pipe Sizes | Liquid (mm) | 9.5 (Flared) |
| Gas (mm) | 15.9 (Flared) | |
| Drain (mm) | ID 25 / OD 32 | |
| Outdoor Operating Range | Cool (°CDB) | – 5 to 46 |
| Heat (°CWB) | – 15 to 15.5 | |
| EPA Sound Power Level | dBA | 70 |
| Outdoor Sound Level @1m | Pressure dBA (C/H) | 51/54 |
