Description
| INDOOR UNIT | FDYQN100LBV1 | |
| OUTDOOR UNIT | RZQ100LV1 | |
| Rated Capacity | Cool (kW) | 10 |
| Heat (kW) | 12.5 | |
| Capacity Range | Cool (kW) | 5.0-10.0 |
| Heat (kW) | 5.1-12.5 | |
| Power Input (Rated) | Cool (kW) | 3.12 |
| Heat (kW) | 3.59 | |
| E.E.R./C.O.P. | C/H | 3.21/3.48 |
| Air Flow Rate (Rated) | l/s | 800 |
| Indoor Sound Level (@1.5m) | dBA | 44 |
| Piping Length | 75 | |
| Indoor Fan Speeds | H/M/L | |
| Dimensions (HxWxD) | Indoor (mm) | 360x1157x899 |
| Outdoor (mm) | 990x940x320 | |
| Weight | Indoor (kg) | 44 |
| Outdoor (kg) | 75 | |
| Power Supply | V/HZ | 1 Phase, 220-240V, 50Hz |
| Compressor Type | Hermetically sealed scroll type | |
| Refrigerant | R410A | |
| Refrigerant Pipe Size | Liquid (mm) | 9.5(Flared) |
| Gas (mm) | 15.9(Flared) | |
| Drain (mm) | ID 25 / OD 32 | |
| Supply Air Opening | HxW (mm) | 245?852 (Flange) |
| Return Air Opening | HxW (mm) | 2?400 (Oval) |
| Outdoor Operating Range | Cool (?CDB) | -5 to 46 |
| Heat (?CWB) | -15 to 16 | |
| EPA Sound Power Level | dBA | 69 |
| Outdoor Sound Level (H) @ 1 m | Pressure dBA (C/H) | 51/53 |
