Description
| INDOOR UNIT | FDYQN140LBV1 | |
| OUTDOOR UNIT | RZQ140LV1 | |
| Rated Capacity | Cool (kW) | 14 |
| Heat (kW) | 16.5 | |
| Capacity Range | Cool (kW) | 6.2-14.0 |
| Heat (kW) | 6.2-16.5 | |
| Power Input (Rated) | Cool (kW) | 4.65 |
| Heat (kW) | 4.48 | |
| E.E.R./C.O.P. | C/H | 3.01/3.68 |
| Air Flow Rate (Rated) | l/s | 1000 |
| Indoor Sound Level (@1.5m) | dBA | 48.5 |
| Piping Length | 75 | |
| Indoor Fan Speeds | H/M/L | |
| Dimensions (HxWxD) | Indoor (mm) | 360x1498x899 |
| Outdoor (mm) | 1430x940x320 | |
| Weight | Indoor (kg) | 61 |
| Outdoor (kg) | 108 | |
| Power Supply | V/HZ | 1 Phase, 220-240V, 50Hz |
| Compressor Type | Hermetically sealed scroll type | |
| Refrigerant | R410A | |
| Refrigerant Pipe Size | Liquid (mm) | 9.5(Flared) |
| Gas (mm) | 15.9(Flared) | |
| Drain (mm) | ID 25 / OD 32 | |
| Supply Air Opening | HxW (mm) | 243?1152 (Flange) |
| Return Air Opening | HxW (mm) | 2?400 (Oval) |
| Outdoor Operating Range | Cool (?CDB) | -5 to 46 |
| Heat (?CWB) | -15 to 16 | |
| EPA Sound Power Level | dBA | – |
| Outdoor Sound Level (H) @ 1 m | Pressure dBA (C/H) | 54/56 |
