Description
| Indoor Unit | FTXF20TVMA |
| Outdoor Unit | RXF20TVMA |
| Rated Capacity | |
| Cool (kW) | 2.0 |
| Heat (kW) | 2.5 |
| Capacity Range | |
| Cool (kW) | 0.9-2.3 |
| Heat (kW) | 0.9-2.7 |
| Indoor Airflow Rate (H) | |
| Cool (l/s) | 152 |
| Heat (l/s) | 160 |
| Indoor Fan Speeds | 5 steps, quiet and automatic |
| Energy Label/Star Ratings | |
| Cool | 3 |
| Heat | 3.5 |
| Front Panel Colour | Pearl Pure White |
| Power Supply | 1 phase, 220-240V, 50Hz |
| Power Input (Rated) | |
| Cool (kW) | 0.51 |
| Heat (kW) | 0.59 |
| E.E.R/C.O.P | |
| Cool/Heat | 3.92/4.24 |
| A.E.E.R/A.C.O.P | |
| Cool/Heat | 3.87/4.19 |
| Dimensions (HxWxD) Indoor (mm) Outdoor (mm) | 285x770x223 550x675x284 |
| Weight(kg) Indoor Outdoor | 9 27 |
| Compressor Type | Hermetically Sealed Swing Type |
| Refrigerant Type | R32 |
| Max Pipe Length(m) | 20 |
| Max Level Difference(m) | 15 |
| Pipe Sizes Liquid(mm) Gas(mm) | 6.4 9.5 |
| Outdoor Operating Range Cool (°CDB) Heat (°CWB) | -10 to 46 -15 to 18 |
| Indoor Sound Level (H/SL) Cool (dBA) Heat (dBA) | 39/19 39/20 |
| Outdoor Sound Level (H/SL) Cool (dBA) Heat (dBA) | 47/43 48/44 |
| Outdoor EPA Sound Power Level (H) Cool (dBA) Heat (dBA) | 59 60 |
