Description
| Indoor Unit | FTXF35TVMA |
| Outdoor Unit | RXF35TVMA |
| Rated Capacity | |
| Cool (kW) | 3.5 |
| Heat (kW) | 3.7 |
| Capacity Range | |
| Cool (kW) | 0.9-3.7 |
| Heat (kW) | 0.9-4.0 |
| Indoor Airflow Rate (H) | |
| Cool (l/s) | 173 |
| Heat (l/s) | 188 |
| Indoor Fan Speeds | 5 steps, quiet and automatic |
| Energy Label/Star Ratings | |
| Cool | 3 |
| Heat | 4 |
| Front Panel Colour | Pearl Pure White |
| Power Supply | 1 phase, 220-240V, 50Hz |
| Power Input (Rated) | |
| Cool (kW) | 0.91 |
| Heat (kW) | 0.86 |
| E.E.R/C.O.P | |
| Cool/Heat | 3.85/4.30 |
| A.E.E.R/A.C.O.P | |
| Cool/Heat | 3.82/4.27 |
| Dimensions (HxWxD) Indoor (mm) Outdoor (mm) | 285x770x223 550x675x284 |
| Weight(kg) Indoor Outdoor | 9 28 |
| Compressor Type | Hermetically Sealed Swing Type |
| Refrigerant Type | R32 |
| Max Pipe Length(m) | 20 |
| Max Level Difference(m) | 15 |
| Pipe Sizes Liquid(mm) Gas(mm) | 6.4 9.5 |
| Outdoor Operating Range Cool (°CDB) Heat (°CWB) | -10 to 46 -15 to 18 |
| Indoor Sound Level (H/SL) Cool (dBA) Heat (dBA) | 42/19 42/20 |
| Outdoor Sound Level (H/SL) Cool (dBA) Heat (dBA) | 48/44 49/45 |
| Outdoor EPA Sound Power Level (H) Cool (dBA) Heat (dBA) | 60 61 |
