Description
| Indoor Unit | FTXF46TVMA |
| Outdoor Unit | RXF46TVMA |
| Rated Capacity | |
| Cool (kW) | 4.6 |
| Heat (kW) | 4.7 |
| Capacity Range | |
| Cool (kW) | 1.5-5.0 |
| Heat (kW) | 1.0-5.4 |
| Indoor Airflow Rate (H) | |
| Cool (l/s) | 200 |
| Heat (l/s) | 203 |
| Indoor Fan Speeds | 5 steps, quiet and automatic |
| Energy Label/Star Ratings | |
| Cool | 2.5 |
| Heat | 2.5 |
| Front Panel Colour | Pearl Pure White |
| Power Supply | 1 phase, 220-240V, 50Hz |
| Power Input (Rated) | |
| Cool (kW) | 1.28 |
| Heat (kW) | 1.25 |
| E.E.R/C.O.P | |
| Cool/Heat | 3.59/3.76 |
| A.E.E.R/A.C.O.P | |
| Cool/Heat | 3.58/3.74 |
| Dimensions (HxWxD) Indoor (mm) Outdoor (mm) | 285x770x223 595x845x300 |
| Weight(kg) Indoor Outdoor | 9 41 |
| Compressor Type | Hermetically Sealed Swing Type |
| Refrigerant Type | R32 |
| Max Pipe Length(m) | 30 |
| Max Level Difference(m) | 20 |
| Pipe Sizes Liquid(mm) Gas(mm) | 6.4 12.7 |
| Outdoor Operating Range Cool (°CDB) Heat (°CWB) | -10 to 46 -15 to 18 |
| Indoor Sound Level (H/SL) Cool (dBA) Heat (dBA) | 44/28 44/28 |
| Outdoor Sound Level (H/SL) Cool (dBA) Heat (dBA) | 47/44 50/46 |
| Outdoor EPA Sound Power Level (H) Cool (dBA) Heat (dBA) | 59 62 |
