Description
Indoor Unit | CTXF20TVMA |
Power Supply | 1 Phase, 220-240V, 50Hz |
Capacity Cool/Heat (kW) | 2.0 |
Front Panel Colour | Pure White |
Airflow Rate (H) | |
Cool (l/s) Heat(l/s) | 167 193 |
Sound Level (H/L/SL) | |
Cool (dBA) Heat(dBA) | 40/27/19 40/28/20 |
Sound Power Level (H) | |
Cool (dBA) Heat(dBA) | 54 54 |
Fan Speed | 5 steps, quiet and automatic |
Dimensions (HxWxD) mm | 285x770x223 |
Machine Weight kg | 9 |
Piping Connections | |
Liquid(mm) Gas(mm) Drain(mm) | 6.4 Flared 9.5 Flared 16 |