Description
| MODEL | RXYMQ8AY1 | ||
| Power Supply | 3-phase, 380-415 V, 50 Hz | ||
| Cooling Capacity | kcal/h | 19,300 | |
| Btu/h | 76,400 | ||
| kW | 22.4 | ||
| Heating Capacity | kcal/h | 21,500 | |
| Btu/h | 85,300 | ||
| kW | 25 | ||
| Power Consumption | Cooling | kW | 5.94 |
| Heating | 6.25 | ||
| Capacity Control | % | 20 to 100 | |
| Casing Colour | Ivory white (5Y7.5/1) | ||
| Compressor | Type | Hermetically sealed scroll type | |
| Motor Output | kW | 3.8 | |
| Airflow Rate | l/s | 2,333 | |
| m?/min | 140 | ||
| Dimensions (HxWxD) | mm | 1,430 x 940 x 320 | |
| Machine Weight | kg | 138 | |
| Sound level (Cooling/Heating) | dB(A) | 57/58 | |
| Sound power | dB(A) | 75 | |
| Operation Range | Cooling | °CDB | -5 to 46 |
| Heating | °CWB | -20 to 15.5 | |
| Refrigerant | Type | R-410A | |
| Charge | kg | 5.8 | |
| Piping connections | Liquid | mm | o9.5 (Brazing) |
| Gas | o 19.1 (Brazing) | ||
| Connectable Units | Up to 13 | ||
