Description
| Indoor Unit | ARTG30LHTA | |||
| Outdoor Unit | AOTG30LBTC | |||
| Operation Type | Reverse Cycle | |||
| Power Source | V/Ph/HZ | 230 / 1 / 50 | ||
| Cooling | Heating | |||
| Capacity | kW | 8.5 (4.7 – 10.00) | 10.0 (5.0 – 11.5) | |
| Input Power | kW | 2.61 (Max 4.06) | 2.70 (Max 4.060) | |
| EER/COP | kW/kW | 3.26 | 3.70 | |
| Star Rating | – | – | ||
| Running Current | Cooling/Heating | Amps | 11.0 / 11.3 | |
| Moisture Removal | L/Hr | 0.9 | ||
| Noise Level | Indoor Sound Pressure (High/Quiet) | dBA | – | |
| Outdoor Sound Pressure | dBA | 55 | ||
| Outdoor Sound Power | dBA | 69 | ||
| Air Circulation (Indoor – High Fan) | I/sec | 695 | ||
| Net DimensionsiHxWxD | Indoor Unit | mm | 400 x 1050 x 500 | |
| kgs | 39 | |||
| Outdoor Unit | mm | 830 x 900 x 330 | ||
| kgs | 61 | |||
| Piping Connections (Liquid/Suction) | mm | O 9.52 / O 15.88 | ||
| Max. Pipe Length (Precharged Length) | m | 50 (20) | ||
| Max height Difference | m | 30 | ||
| Operation Range | °CDB | Cooling: -10 to 46, Heating: -15 to 24 | ||
| Refrigerant | R410A | |||
