Description
| Model No. – Indoor | ARTG36LHTA |
| Model No. – Outdoor | AOTG36LATL |
| Reverse Cycle System | Yes |
| Capacity Class | |
| Cooling Capacity (Watts) | 10,500 |
| Cooling Capacity (BTU/h) | 35,800 |
| Range (Watts) | 5,000 – 11,400 |
| Range (BTU/h) | 17,100 – 38,900 |
| Heating Capacity (Watts) | 12,100 |
| Heating Capacity (BTU/h) | 41,300 |
| Range (Watts) | 5,100 – 14,000 |
| Range (BTU/h) | 17,400 – 47,800 |
| Power Supply (Volts) | 240 |
| Phase-Frequency (Ph – Hz) | 1 – 50 |
| Power Supply Attachment | Outdoor |
| Plug Size (If Applicable) | N/A |
| Running Current, Cooling (Amps) | 13.4 |
| Running Current, Range (Amps) | Max: 19.5 |
| Input, Cooling (Watts) | 3,180 |
| Input, Range (Watts) | Max: 4,670 |
| Running Current, Heating (Amps) | 13.9 |
| Running Current, Range (Amps) | Max: 20.1 |
| Input, Heating (Watts) | 3,300 |
| Input, Range (Watts) | Max 4,800 |
| Input (Watts) | – |
| Moisture Removal (l/hr) | 1.5 |
| E.E.R. – Cooling | 3.3 |
| C.O.P. – Heating | 3.67 |
| Star Rating – Cooling | – |
| Star Rating – Heating | – |
| Fan Speed | 3 |
| Air Circulation, High (l/s) | 700 |
| Compressor Type | DC Rotary |
| Dimensions – Inside Unit (HxWxD mm) | 400 x 1,050 x 330 |
| Weight – Inside Unit (kg) | 86 |
| Dimensions – Outside Unit (HxWxD mm) | 1,290 x 900 x 330 |
| Weight – Outside Unit (kg) | 86 |
| I.U. Sound Pressure Level (dBA@1mtr) | 41 |
| O.U. Sound Pressure Level (dBA@1mtr) | 52 |
| O.U. Sound Power Level (dBA) | 68 |
| Refrigerant Type | R410A |
| Connection Pipe Sizes, Gas (mm) | 15.88 |
| Connection Pipe Sizes, Liquid (mm) | 9.52 |
| Pre Charged Length (Metre) | 20 |
| Minimum Pipe Length (Metre) | 5 |
| Maximum Pipe Length (Metre) | 50 |
| Maximum Pipe Height (Metre) | 30 |
| Pipe Connection Methods | Flare |
| Outdoor operating Temp, Cooling ? | – 5 to 46 |
| Outdoor operating Temp, Heating ? | -15 to 24 |
