Description
| Model No. – Indoor | ARTG60LDTA |
| Model No. – Outdoor | AOTG60LBTA |
| Reverse Cycle System | Yes |
| Capacity Class | – |
| Cooling Capacity (Watts) | 15,800 |
| Cooling Capacity (BTU/h) | 53,900 |
| Range (Watts) | 6,200 – 16,300 |
| Range (BTU/h) | 21,200 – 55,600 |
| Heating Capacity (Watts) | 18,000 |
| Heating Capacity (BTU/h) | 61,500 |
| Range (Watts) | 6,200 – 18,500 |
| Range (BTU/h) | 21,200 – 63,100 |
| Power Supply (Volts) | 240 |
| Phase-Frequency (Ph – Hz) | 50 |
| Power Supply Attachment | Outdoor Unit Only |
| Plug Size (If Applicable) | Not Applicable |
| Running Current, Cooling (Amps) | 20.7 |
| Running Current, Range (Amps) | 26.0 (Maximum) |
| Input, Cooling (Watts) | 4,920 |
| Input, Range (Watts) | 6,150 (Maximum) |
| Running Current, Heating (Amps) | 21 |
| Running Current, Range (Amps) | 26.0 (Maximum) |
| Input, Heating (Watts) | 4,990 |
| Input, Range (Watts) | 6.18 (Maximum) |
| Input (Watts) | – |
| Moisture Removal (l/hr) | 2.1 |
| E.E.R. – Cooling | 3.21 |
| C.O.P. – Heating | 3.61 |
| Star Rating – Cooling | – |
| Star Rating – Heating | – |
| Fan Speed | 4 |
| Air Circulation, High (l/s) | 1,139 |
| Compressor Type | Twin Rotary x 1 |
| Dimensions – Inside Unit (HxWxD mm) | 360 x 1,400 x 850 |
| Weight – Inside Unit (kg) | 69 |
| Dimensions – Outside Unit (HxWxD mm) | 1,290 x 900 x 330 |
| Weight – Outside Unit (kg) | 93 |
| I.U. Sound Pressure Level (dBA@1mtr) | 44 |
| O.U. Sound Pressure Level (dBA@1mtr) | 59 |
| O.U. Sound Power Level (dBA) | 72 |
| Refrigerant Type | R410A |
| Connection Pipe Sizes, Gas (mm) | 15.88 |
| Connection Pipe Sizes, Liquid (mm) | 9.52 |
| Pre Charged Length (Metre) | 30 |
| Minimum Pipe Length (Metre) | 5 |
| Maximum Pipe Length (Metre) | 75 |
| Maximum Pipe Height (Metre) | 30 |
| Pipe Connection Methods | Flare |
| Outdoor operating Temp, Cooling ? | -15 to 46 |
| Outdoor operating Temp, Heating ? | -15 to 24 |
