Description
| Model No. – Indoor | ARTA30LBTU |
| Model No. – Outdoor | AOTA30LGTL |
| Reverse Cycle System | Yes |
| Capacity Class | – |
| Cooling Capacity (Watts) | 8,500 |
| Cooling Capacity (BTU/h) | 29,000 |
| Range (Watts) | 2,800 – 10,000 |
| Range (BTU/h) | 9,500 – 34,100 |
| Heating Capacity (Watts) | 10,000 |
| Heating Capacity (BTU/h) | 34,100 |
| Range (Watts) | 2,700 – 11,200 |
| Range (BTU/h) | 9,200 – 38,200 |
| Power Supply (Volts) | 230 |
| Phase-Frequency (Ph – Hz) | 1 – 50 |
| Power Supply Attachment | Outdoor |
| Plug Size (If Applicable) | N/A |
| Running Current, Cooling (Amps) | 11.1 |
| Running Current, Range (Amps) | Max: 17 |
| Input, Cooling (Watts) | 2,650 |
| Input, Range (Watts) | Max: 4,040 |
| Running Current, Heating (Amps) | 11.2 |
| Running Current, Range (Amps) | Max: 17 |
| Input, Heating (Watts) | 2,680 |
| Input, Range (Watts) | Max 4,040 |
| Input (Watts) | |
| Moisture Removal (l/hr) | 2.5 |
| E.E.R. – Cooling | 3.21 |
| C.O.P. – Heating | 3.73 |
| Star Rating – Cooling | – |
| Star Rating – Heating | – |
| Fan Speed | 4 |
| Air Circulation, High (l/s) | 542 |
| Compressor Type | DC Rotary |
| Dimensions – Inside Unit (HxWxD mm) | 270 x 1135 x 700 |
| Weight – Inside Unit (kg) | 40 |
| Dimensions – Outside Unit (HxWxD mm) | 830 x 900 x 330 |
| Weight – Outside Unit (kg) | 61 |
| I.U. Sound Pressure Level (dBA@1mtr) | 42 |
| O.U. Sound Pressure Level (dBA@1mtr) | 53 |
| O.U. Sound Power Level (dBA) | 69 |
| Refrigerant Type | R410A |
| Connection Pipe Sizes, Gas (mm) | 15.88 |
| Connection Pipe Sizes, Liquid (mm) | 9.52 |
| Pre Charged Length (Metre) | 20 |
| Minimum Pipe Length (Metre) | 3 |
| Maximum Pipe Length (Metre) | 50 |
| Maximum Pipe Height (Metre) | 30 |
| Pipe Connection Methods | Flare |
| Outdoor operating Temp, Cooling Degrees C | -15 to 46 |
| Outdoor operating Temp, Heating Degrees C | -15 to 24 |
