Description
| Model No. – Indoor | ARTG09LLLB |
| Model No. – Outdoor | AOTG09LBCA |
| Reverse Cycle System | Yes |
| Capacity Class | – |
| Cooling Capacity (Watts) | 2,600 |
| Cooling Capacity (BTU/h) | 8,870 |
| Range (Watts) | 900 – 3,750 |
| Range (BTU/h) | 3,100 – 12,800 |
| Heating Capacity (Watts) | 3.50 |
| Heating Capacity (BTU/h) | 11,900 |
| Range (Watts) | 900 – 5,510 |
| Range (BTU/h) | 3,100 – 18,800 |
| Power Supply (Volts) | 230 |
| Phase-Frequency (Ph – Hz) | 1 – 50 |
| Power Supply Attachment | Hard Wired |
| Plug Size (If Applicable) | N/A |
| Running Current, Cooling (Amps) | 3.1 |
| Running Current, Range (Amps) | Max: 9.3 |
| Input, Cooling (Watts) | 660 |
| Input, Range (Watts) | Max: 1,460 |
| Running Current, Heating (Amps) | 3.9 |
| Running Current, Range (Amps) | Max: 10.8 |
| Input, Heating (Watts) | 830 |
| Input, Range (Watts) | Max 1,880 |
| Input (Watts) | – |
| Moisture Removal (l/hr) | 0.7 |
| E.E.R. – Cooling | 3.94 |
| C.O.P. – Heating | 4.22 |
| Star Rating – Cooling | – |
| Star Rating – Heating | – |
| Fan Speed | 4 |
| Air Circulation, High (l/s) | 167 |
| Compressor Type | DC Inverter |
| Dimensions – Inside Unit (HxWxD mm) | 198 x 700 x 620 |
| Weight – Inside Unit (kg) | 18 |
| Dimensions – Outside Unit (HxWxD mm) | 620 x 790 x 290 |
| Weight – Outside Unit (kg) | 39 |
| I.U. Sound Pressure Level (dBA@1mtr) | 28 |
| O.U. Sound Pressure Level (dBA@1mtr) | 46 |
| O.U. Sound Power Level (dBA) | 59 |
| Refrigerant Type | R410A |
| Connection Pipe Sizes, Gas (mm) | 9.52 |
| Connection Pipe Sizes, Liquid (mm) | 6.35 |
| Pre Charged Length (Metre) | 15 |
| Minimum Pipe Length (Metre) | 3 |
| Maximum Pipe Length (Metre) | 20 |
| Maximum Pipe Height (Metre) | 15 |
| Pipe Connection Methods | Flared |
| Outdoor operating Temp, Cooling ? | -10 to 46 |
| Outdoor operating Temp, Heating ? | -15 to 24 |
