Description
| Model No. – Indoor | ARTG12LLLB |
| Model No. – Outdoor | AOTG12LBCA |
| Reverse Cycle System | Yes |
| Capacity Class | – |
| Cooling Capacity (Watts) | 3,500 |
| Cooling Capacity (BTU/h) | 11,900 |
| Range (Watts) | 900 – 4,170 |
| Range (BTU/h) | 3,100 – 14,200 |
| Heating Capacity (Watts) | 4,500 |
| Heating Capacity (BTU/h) | 15,300 |
| Range (Watts) | 900 -5,960 |
| Range (BTU/h) | 3,100 – 20,300 |
| Power Supply (Volts) | 230 |
| Phase-Frequency (Ph – Hz) | 1-50 |
| Power Supply Attachment | Outdoor Unit Only |
| Plug Size (If Applicable) | Not Applicable |
| Running Current, Cooling (Amps) | 4.3 |
| Running Current, Range (Amps) | 10.9 (Maximum) |
| Input, Cooling (Watts) | 940 |
| Input, Range (Watts) | 1,510 (Maximum) |
| Running Current, Heating (Amps) | 5.3 |
| Running Current, Range (Amps) | 10.9 (Maximum) |
| Input, Heating (Watts) | 1,190 |
| Input, Range (Watts) | 2,090 (Maximum) |
| Input (Watts) | – |
| Moisture Removal (l/hr) | 1.3 |
| E.E.R. – Cooling | 3.59 |
| C.O.P. – Heating | 3.78 |
| Star Rating – Cooling | – |
| Star Rating – Heating | – |
| Fan Speed | 4 |
| Air Circulation, High (l/s) | 181 |
| Compressor Type | DC Inverter |
| Dimensions – Inside Unit (HxWxD mm) | 198 x 700 x 620 |
| Weight – Inside Unit (kg) | 18 |
| Dimensions – Outside Unit (HxWxD mm) | 620 x 790 x 290 |
| Weight – Outside Unit (kg) | 39 |
| I.U. Sound Pressure Level (dBA@1mtr) | 29 |
| O.U. Sound Pressure Level (dBA@1mtr) | 49 |
| O.U. Sound Power Level (dBA) | 62 |
| Refrigerant Type | R410A |
| Connection Pipe Sizes, Gas (mm) | 9.52 |
| Connection Pipe Sizes, Liquid (mm) | 6.35 |
| Pre Charged Length (Metre) | 15 |
| Minimum Pipe Length (Metre) | 5 |
| Maximum Pipe Length (Metre) | 20 |
| Maximum Pipe Height (Metre) | 15 |
| Pipe Connection Methods | Flare |
| Outdoor operating Temp, Cooling ? | -10 to 46 |
| Outdoor operating Temp, Heating ? | -15 to 24 |
