Description
| Model No. – Indoor | ARTG18LLTA |
| Model No. – Outdoor | AOTG18LACC |
| Reverse Cycle System | Yes |
| Capacity Class | – |
| Cooling Capacity (Watts) | 5,200 |
| Cooling Capacity (BTU/h) | 17,700 |
| Range (Watts) | 900 – 5,900 |
| Range (BTU/h) | 3,100 – 20,100 |
| Heating Capacity (Watts) | 6,000 |
| Heating Capacity (BTU/h) | 20,500 |
| Range (Watts) | 900 – 7,500 |
| Range (BTU/h) | 3,100 – 25,600 |
| Power Supply (Volts) | 240 |
| Phase-Frequency (Ph – Hz) | 1 – 50 |
| Power Supply Attachment | Outdoor |
| Plug Size (If Applicable) | N/A |
| Running Current, Cooling (Amps) | 6.1 |
| Running Current, Range (Amps) | Max 9.6 |
| Input, Cooling (Watts) | 1,450 |
| Input, Range (Watts) | Max 1,610 |
| Running Current, Heating (Amps) | 6.6 |
| Running Current, Range (Amps) | Max 13.1 |
| Input, Heating (Watts) | 1,560 |
| Input, Range (Watts) | Max 2,310 |
| Input (Watts) | |
| Moisture Removal (l/hr) | 2 |
| E.E.R. – Cooling | 3.59 |
| C.O.P. – Heating | 3.85 |
| Star Rating – Cooling | – |
| Star Rating – Heating | – |
| Fan Speed | 4 |
| Air Circulation, High (l/s) | 261 |
| Compressor Type | DC Twin Rotary |
| Dimensions – Inside Unit (HxWxD mm) | 198 x 900 x 620 |
| Weight – Inside Unit (kg) | 23 |
| Dimensions – Outside Unit (HxWxD mm) | 620 x 790 x290 |
| Weight – Outside Unit (kg) | 41 |
| I.U. Sound Pressure Level (dBA@1mtr) | 32 |
| O.U. Sound Pressure Level (dBA@1mtr) | 55 |
| O.U. Sound Power Level (dBA) | 71 |
| Refrigerant Type | R410A |
| Connection Pipe Sizes, Gas (mm) | 12.7 |
| Connection Pipe Sizes, Liquid (mm) | 6.35 |
| Pre Charged Length (Metre) | 15 |
| Minimum Pipe Length (Metre) | 3 |
| Maximum Pipe Length (Metre) | 30 |
| Maximum Pipe Height (Metre) | 20 |
| Pipe Connection Methods | Flare |
| Outdoor operating Temp, Cooling ? | -10 to 46 |
| Outdoor operating Temp, Heating ? | -15 to 24 |
