Description
| Model No. – Indoor | ARTG30LHTDP |
| Model No. – Outdoor | AOTG30LBTA |
| Reverse Cycle System | Yes |
| Capacity Class | – |
| Cooling Capacity (Watts) | 8,500 |
| Cooling Capacity (BTU/h) | 29,000 |
| Range (Watts) | 2,800 – 10,000 |
| Range (BTU/h) | 9,500 – 34,100 |
| Heating Capacity (Watts) | 10,000 |
| Heating Capacity (BTU/h) | 34,100 |
| Range (Watts) | 2,700 – 11,200 |
| Range (BTU/h) | 9,200 – 38,200 |
| Power Supply (Volts) | 240 |
| Phase-Frequency (Ph – Hz) | 50 |
| Power Supply Attachment | Outdoor Unit |
| Plug Size (If Applicable) | Not Applicable |
| Running Current, Cooling (Amps) | 11.1 |
| Running Current, Range (Amps) | 17.0 (Maximum) |
| Input, Cooling (Watts) | 2,650 |
| Input, Range (Watts) | 4,060 (Maximum) |
| Running Current, Heating (Amps) | 11.3 |
| Running Current, Range (Amps) | 17.0 (Maximum) |
| Input, Heating (Watts) | 2,700 |
| Input, Range (Watts) | 4,060 (Maximum) |
| Input (Watts) | – |
| Moisture Removal (l/hr) | 2.3 |
| E.E.R. – Cooling | 3.21 |
| C.O.P. – Heating | 3.7 |
| Star Rating – Cooling | – |
| Star Rating – Heating | – |
| Fan Speed | 4 |
| Air Circulation, High (l/s) | 472 |
| Compressor Type | Twin Rotary x 1 |
| Dimensions – Inside Unit (HxWxD mm) | 300 x 1,000 x 700 |
| Weight – Inside Unit (kg) | 44 |
| Dimensions – Outside Unit (HxWxD mm) | 830 x 900 x 330 |
| Weight – Outside Unit (kg) | 68 |
| I.U. Sound Pressure Level (dBA@1mtr) | 37 |
| O.U. Sound Pressure Level (dBA@1mtr) | 55 |
| O.U. Sound Power Level (dBA) | 70 |
| Refrigerant Type | R410A |
| Connection Pipe Sizes, Gas (mm) | 15.88 |
| Connection Pipe Sizes, Liquid (mm) | 9.52 |
| Pre Charged Length (Metre) | 20 |
| Minimum Pipe Length (Metre) | 5 |
| Maximum Pipe Length (Metre) | 50 |
| Maximum Pipe Height (Metre) | 30 |
| Pipe Connection Methods | Flared |
| Outdoor operating Temp, Cooling ? | -15 to 46 |
| Outdoor operating Temp, Heating ? | -15 to 24 |
