Description
Model Name | MSZ-AP25VG(D*) | |
Indoor Unit | MSZ-AP25VG(D*) | |
Outdoor Unit | MUZ-AP25VG(D*) | |
Cooling | ||
Capacity (Rated Conditions) | kW | 2.5 |
Capacity (Min – Max) | kW | 1.1 – 3.6 |
Air Flow (Quiet/SHi*) | l/s | 82-205 |
AEER/EER (Rated Conditions) | kW | 4.97/5.0 |
Star Rating | 5.5 | |
Running Current (Rated) | A | 2.6 |
Sound Pressure Levels | ||
Indoor at 1.5m | dB(A) | 19-24-31-38-44 |
Outdoor at 1m | dB(A) | 46 |
Sound Power Level – Outdoor | dB(A) | 59 |
Heating | ||
Capacity (Rated Conditions) | kW | 3.2 |
Capacity (Min – Max) | kW | 1.3 – 5.0 |
Air Flow (Quiet/SHi*) | l/s | 82-190 |
ACOP/COP (Rated Conditions) | kW | 4.75/4.78 |
Star Rating | 5 | |
Running Current (Rated) | 3.3 | |
Sound Pressure Levels | ||
Indoor at 1.5m | dB(A) | 18-25-31-38-42 |
Outdoor at 1m | dB(A) | 49 |
Sound Power Level – Outdoor | dB(A) | 59 |
Indoor – Dimensions (HxWxD) | mm | 299 x 798 x 219 |
Weight – Indoor | kg | 10.5 |
Outdoor – Dimensions (HxWxD) | mm | 550 x 800 x 285 |
Weight – Outdoor | kg | 34 |
Electrical Supply | 230 volt/Single Phase / 50 Hertz – Outdoor Power Supply | |
Breaker Size | A | 10 |
Piping – max length | m | 20 |
max height | m | 12 |
Guaranteed Operating Range | ?C | -10 ~ 46 |
-15~ 24 | ||
Accessories | ||
Remote Control | SG17B (Part No. E22 99G 426) | |
(D*) represents DRED enabled model. This is only available in QLD. |