Description
| Model Name | MSZ-AP35VG(D*) | |
| Indoor Unit | MSZ-AP35VG(D*) | |
| Outdoor Unit | MUZ-AP35VG(D*) | |
| Cooling | ||
| Capacity (Rated Conditions) | kW | 3.5 |
| Capacity (Min – Max) | kW | 1.1 – 4.1 |
| Air Flow (Quiet/SHi*) | l/s | 82-223 |
| AEER/EER (Rated Conditions) | kW | 4.01/4.02 |
| Star Rating | 3.5 | |
| Running Current (Rated) | A | 4.1 |
| Sound Pressure Levels | ||
| Indoor at 1.5m | dB(A) | 19-24-31-38-45 |
| Outdoor at 1m | dB(A) | 50 |
| Sound Power Level – Outdoor | dB(A) | 64 |
| Heating | ||
| Capacity (Rated Conditions) | kW | 3.7 |
| Capacity (Min – Max) | kW | 1.3 – 5.1 |
| Air Flow (Quiet/SHi*) | l/s | 82-215 |
| ACOP/COP (Rated Conditions) | kW | 4.55/4.57 |
| Star Rating | 4.5 | |
| Running Current (Rated) | 3.8 | |
| Sound Pressure Levels | ||
| Indoor at 1.5m | dB(A) | 19-25-31-38-45 |
| Outdoor at 1m | dB(A) | 50 |
| Sound Power Level – Outdoor | dB(A) | 64 |
| Indoor – Dimensions (HxWxD) | mm | 299 x 798 x 219 |
| Weight – Indoor | kg | 10.5 |
| Outdoor – Dimensions (HxWxD) | mm | 550x800x285 |
| Weight – Outdoor | kg | 34 |
| Electrical Supply | 230 volt/Single Phase / 50 Hertz – Outdoor Power Supply | |
| Breaker Size | A | 10 |
| Piping – max length | m | 20 |
| max height | m | 12 |
| Guaranteed Operating Range | ?C | -10 ~ 46 |
| -15~ 24 | ||
| Accessories | ||
| Remote Control | SG17B (Part No. E22 99G 426) | |
| (D*) represents DRED enabled model. This is only available in QLD. | ||
