Description
| INDOOR UNIT | PEA-RP200WJA | |||
| OUTDOOR UNIT | PUZ-RP200YKA-A.TH | |||
| Controller | PAR-40MAA | |||
| Refrigerant | R410A | |||
| Power Supply | Source | Outdoor power supply | ||
| Outdoor | V: 230V, Single-phase, 50Hz Y: 400V, Three-phase, 50Hz | |||
| Indoor | – | |||
| Cooling | Capacity [Min-Rated-Max] | kW | 9.0-18.9-22.4 | |
| Total Input [Rated] | kW | 5.92 | ||
| AEER/EER | 3.11 / 3.19 | |||
| AEER [Part-load %] *1 | 3.75 | |||
| Running Current [Rated] | A | 9.7 | ||
| Sound Pressure Leve | In (Lo-Mid-Hi) | dB(A) | 38 – 41 – 44 | |
| Out (PWL) | 58 (76) | |||
| Air Volume (In) Lo-Mid-Hi | L/S | 833 – 1017 – 1200 | ||
| Heating Performance | Capacity [Min-Rated-Max] | (kW) | 9.5-22.4-25.0 | |
| Total Input [Rated] | (kW) | 6.89 | ||
| ACOP/COP *3 | 3.18 / 3.25 | |||
| Running Current [Rated] | (mm) | 7.80 | ||
| Sound Pressure Level | In (Lo-Mid-Hi) | dB(A) | 40 – 43 – 46 | |
| Out (PWL) | dB(A) | 59 (76) | ||
| Air Volume (In) Lo-Mid-Hi | 833 – 1017 – 1200 | |||
| Max. Running Current | A | 21.57 | ||
| Indoor Unit | Input [Rated] | kW | 0.49 / 0.49 | |
| Dimensions [HxWxD] | mm | 470 ? 1370 ? 1120 | ||
| Weight | kg | 108 | ||
| Static Pressure | Pa | 60 / 75 / 100 / 150 | ||
| Outdoor Unit | Dimensions [HxWxD] | mm | 1338 ? 1050 ? 330 (+40) | |
| Weight | kg | 135 | ||
| Breaker Size | A | 32 | ||
| Ext.Piping | Diameter[Gas/Liquid] | mm | 25.4 / 9.52 | |
| Max. Length/Height | m | 75 / 30 | ||
| Guaranteed Operating Range [Outdoor] | Cooling *2 | °C | -5 (-15) ~ 52 | |
| Heating | °C | -20 ~ 21 | ||
| Supply Air Duct | mm | 1100 x 340 | ||
| Return Air Duct | mm | 1100 x 420 | ||
| Pre Charge Refrigerant | kg | 7.7 (30m) | ||
| Additional Refrigerant | perM(g) | 90 | ||
