Description
| Model | Indoor Unit | AC120TNHDKG/SA | |
| Outdoor Unit | AC120TXAPKG/SA | ||
| Refrigerant | R32 | ||
| Capacity | Cooling (Min/Std/Max) | kW | 4.5 / 12.0 / 14.0 |
| Heating (Min/Std/Max) | kW | 3.8 / 14.0 / 19.0 | |
| Efficiency | Energy Grade (Cooling) | EER | 3.40 |
| Energy Grade (Heating) | COP | 3.80 | |
| Energy Grade (Cooling) | AEER | 3.44 | |
| Energy Grade (Heating) | ACOP | 3.79 | |
| Electrical | MCA | A | 34.9 |
| MFA | A | 40 | |
| Power Supply | ?, #, V, Hz | 1-phase, 220-240V, 50Hz | |
| Indoor Unit | Air Flow Rate (H, M, L) | l/s | 767 / 720 / 620 / 500 |
| ESP (L,M,H) | Pa | 29 / 61 / 196 | |
| Sound Pressure @ 1.5m (H/L) | dB(A) | 43 / 38 / 33 | |
| Supply Air Opening (WxH) | mm | 1268 x 270 | |
| Return Air Opening (WxH) | mm | 1268 x 270 | |
| Net Weight | kg | 43.5 | |
| Unit Dimensions (WxHxD) | mm | 1300 x 300 x 700 | |
| Drain connection size | mm | OD 32 / ID 25 | |
| Power Supply | ?, #, V, Hz | 1-phase, 220-240V, 50Hz | |
| Type | Twin BLDC Rotary | ||
| Outdoor Unit | Sound Pressure @ 1m (Cool/Heat) | dB(A) | 53 / 55 |
| Sound Power (Cooling – High) | dB(A) | 69 | |
| Net Weight | kg | 100.5 | |
| Shipping weight | kg | 109.5 | |
| Net Dimensions (WxHxD) | mm | 940 x 1420 x 330 | |
| Shipping Dimensions (WxHxD) | mm | 995 x 1598 x 426 | |
| Installation | Liquid Pipe | 9.52, 3/8? | |
| Gas Pipe | 15.8, 5/8? | ||
| Max. Allowable Piping Length | m | 85 | |
| Max. Allowable Piping Height (outdoor | m | 30 | |
| Pre-charged Length | m | 30 | |
| Operating Range | Cooling | ?C | -15 to 50 |
| Heating | ?C | -20 to 24 |
