Description
| Model Name | Indoor Unit | AC180JNHFKH/SA | ||
| Outoor unit | AC180JXAFNH/SA | |||
| Power Suply | Indoor Unit | 220-20V 1-phase | ||
| Outdoor Unit | 380-415V 3-phase | |||
| Capacity | Cooling (Min / Std / Max) | kW | 6.0 / 18.0 / 20.0 | |
| Heating (Min / Std / Max) | kW | 4.8 / 20.0 / 22.5 | ||
| Efficiency | EER | 3.4 | ||
| COP | 3.7 | |||
| Circuit Amps | MCA | A | 14.5 | |
| MFA | A | 16.0 | ||
| Indoor Unit | Airflow Rate (H / M / L) | L / s | 1183 / 1000 / 833 | |
| ESP (H / M / L) | Pa | 196 / 60 / 49 | ||
| Sound Pressure @ 1.5m (H/L) | dB(A) | 43 / 39 / 35 | ||
| Unit Dimensions (W x H x D) | mm | 1350 x 450 x 910 | ||
| Weight | kg | 82.5 | ||
| Supply Air Opening (W x H) | mm | 1284 x 360 | ||
| Return Air Opening (W x H) | mm | 1284 x 360 | ||
| Drain Pipe Connection | mm | OD25, ID20 | ||
| Outdoor Unit | Compressor Type | Twin BLDC Rotary | ||
| Sound Pressure @ 1m (Cool/Heat) | dB(A) | 55.0 / 57.0 | ||
| Weight | kg | 107.5 | ||
| Unit Dim (W x H x D) | mm | 940 x 1420 x 330 | ||
| Pipe Connection | Liquid Pipe | mm | o9.52 | |
| Gas Pipe | mm | o19.05 | ||
| Installation | Max. Length | m | 75 (75) | |
| Max. Height | m | 30 (30) | ||
| Refrigerant | Type | R410A | ||
| Factory Charge | kg | 4.6 | ||
| Additional Charge | kg | +50g / m over 30m | ||
| Operating Temp. Range | Cooling | °C | -15 to 50 | |
| Heating | °C | -20 to 24 | ||
