Description
| Indoor | RAV-SM1403DT-A | ||
| Outdoor | RAV-SP1404AT-A2 | ||
| Refrigerant Type | R410A | ||
| Power Supply | Volts-Phase-Hz | 220-240V -/1/50Hz | |
| Cooling | Capacity – Rated | kW | 12.5 |
| Capacity – Range (min~max) | kW | 3.3~14.1 | |
| Efficiency (rated) | EER | 3.42 | |
| Power Input (min~rated~max) | kW | 0.90~3.66~4.98 | |
| Operating Current (rated) | A | 17.2 | |
| Heating | Capacity – Rated | kW | 14 |
| Capacity – Range (min~max) | kW | 4.2~18.0 | |
| Efficiency (rated) | COP | 4.14 | |
| Power Input (min~rated~max) | kW | 0.80~3.38~4.91 | |
| Operating Current (rated) | A | 15.8 | |
| Indoor Unit | Dimension (HxWxD) | mm | 380x1050x600 |
| Net Weight | kg | 57 | |
| Airflow Volume | L/s | 916.9 | |
| Heating Airflow Volume | L/s | 916.9 | |
| Fan Motor Output | W | 600 | |
| Sound Pressure (H) at 1m distance | dBA | 49 | |
| Sound Power (H) | dBA | 64 | |
| Cooling Usable Temperature Range | ?C | (-15)~43 | |
| Heating Usable Temperature Range | ?C | (-20)~15 | |
| Outdoor Unit | Dimension (HxWxD) | mm | 1340x900x320 |
| Net Weight | kg | 93 | |
| Compressor Type | – | DC Twin Rotary | |
| Fan Motor Output | W | 100+100 | |
| Cooling Operating Noise (Sound Pressure) (H) at 1m | dBA(@spl) | 51 | |
| Cooling Operating Noise (Sound Power) (H) | dBA(@swl) | 68 | |
| Heating Operating Noise (Sound Pressure) (H) at 1m | dBA(@spl) | 52 | |
| Heating Operating Noise (Sound Power) (H) | dBA(@swl) | 69 | |
| Cooling Usable Temperature Range | DB?C | (-15)/43 | |
| Heating Usable Temperature Range | DB?C | (-20)/15 | |
| Pipe Size | Liquid Line ? | mm | 9.5 |
| Gas Line ? | mm | 15.9 | |
| Coupler Style | mm | Flaring | |
| Drain (Inside Diameter) ? | mm | VP25 | |
| Maximum Length | m | 75 | |
| Chargeless Length | m | 30 | |
| Maximum Height Difference | m | 30 | |
