Description
Indoor Unit | CTXF50TVMA |
Power Supply | 1 Phase, 220-240V, 50Hz |
Capacity Cool/Heat (kW) | 5.0 |
Front Panel Colour | Pure White |
Airflow Rate (H) | |
Cool (l/s) Heat(l/s) | 312 327 |
Sound Level (H/L/SL) | |
Cool (dBA) Heat(dBA) | 45/35/28 45/33/28t |
Sound Power Level (H) | |
Cool (dBA) Heat(dBA) | 59 59 |
Fan Speed | 5 steps, quiet and automatic |
Dimensions (HxWxD) mm | 295x990x263 |
Machine Weight kg | 12 |
Piping Connections | |
Liquid(mm) Gas(mm) Drain(mm) | 6.4 Flared 12.7 Flared 16 |