Description
| MODEL | RXYMQ4AV4A | ||
| Power Supply | 1-phase, 230-240 V, 50 Hz | ||
| Cooling Capacity | kcal/h | 9,600 | |
| Btu/h | 38,200 | ||
| kW | 11.2 | ||
| Heating Capacity | kcal/h | 10,800 | |
| Btu/h | 42,700 | ||
| kW | 12.5 | ||
| Power Consumption | Cooling | kW | 2.88 |
| Heating | 2.6 | ||
| Capacity Control | % | 24 to 100 | |
| Casing Colour | Ivory white (5Y7.5/1) | ||
| Compressor | Type | Hermetically sealed swing type | |
| Motor Output | kW | 1.92 | |
| Airflow Rate | l/s | 1,267 | |
| m?/min | 76 | ||
| Dimensions (HxWxD) | mm | 990 x 940 x 320 | |
| Machine Weight | kg | 71 | |
| Sound level (Cooling/Heating) | dB(A) | 52/54 | |
| Sound power | dB(A) | 70 | |
| Operation Range | Cooling | °CDB | -5 to 46 |
| Heating | °CWB | -20 to 15.5 | |
| Refrigerant | Type | R-410A | |
| Charge | kg | 2.9 | |
| Piping connections | Liquid | mm | o9.5 (Flare) |
| Gas | o15.9 (Flare) | ||
| Connectable Units | Up to 6 | ||
