Description
| Model Name | MSZ-AP50VG(D*) | |
| Indoor Unit | MSZ-AP50VG(D*) | |
| Outdoor Unit | MUZ-AP50VG(D*) | |
| Cooling | ||
| Capacity (Rated Conditions) | kW | 5 |
| Capacity (Min – Max) | kW | 1.4 – 6.2 |
| Air Flow (Quiet/SHi*) | l/s | 100-2258 |
| AEER/EER (Rated Conditions) | 3.78/3.79 | |
| Star Rating | 3 | |
| Running Current (Rated) | 5.9 | |
| Sound Pressure Levels | ||
| Indoor at 1.5m (Quiet/Low/Med/Hi/SH*) | dB(A) | 28-33-39-44-49 |
| Outdoor at 1m | dB(A) | 54 |
| Sound Power Level – Outdoor | dB(A) | 69 |
| Heating | ||
| Capacity (Rated Conditions) | kW | 6 |
| Capacity (Min – Max) | kW | 1.4 – 8.0 |
| Air Flow (Quiet/SHi*) | l/s | 93-268 |
| ACOP/COP (Rated Conditions) | 3.70/3.70 | |
| Star Rating | 3 | |
| Running Current (Rated) | 7.1 | |
| Sound Pressure Levels | ||
| Indoor at 1.5m (Quiet/Low/Med/Hi/SH*) | dB(A) | 28-33-38-43-48 |
| Outdoor at 1m | dB(A) | 56 |
| Sound Power Level – Outdoor | dB(A) | 69 |
| Indoor – Dimensions (HxWxD) | mm | 299 x 798 x 219 |
| Weight – Indoor | kg | 10.5 |
| Outdoor – Dimensions (HxWxD) | mm | 714 x 800 x 285 |
| Weight – Outdoor | kg | 40 |
| Electrical Supply | 230 volt/Single Phase / 50 Hertz – Outdoor Power Supply | |
| Breaker Size | A | 16 |
| Piping – max length | m | 20 |
| max height | m | 12 |
| Guaranteed Operating Range | ?C | -10 ~ 46 |
| -15~ 24 | ||
| Accessories | ||
| Remote Control | SG17B (Part No. E22 99G 426) | |
| (D*) represents DRED enabled model. This is only available in QLD. | ||
