Description
| Model Name | MSZ-AP80VG(D*) | |
| Indoor Unit | MSZ-AP80VG(D*) | |
| Outdoor Unit | MUZ-AP80VG(D*) | |
| Cooling | ||
| Capacity (Rated Conditions) | kW | 7.8 |
| Capacity (Min – Max) | kW | 2.0 – 9.2 |
| Air Flow (Quiet/SHi*) | l/s | 160-343 |
| AEER/EER (Rated Conditions) | 3.30/3.31 | |
| Star Rating | 2 | |
| Running Current (Rated) | 10.8 | |
| Sound Pressure Levels | ||
| Indoor at 1.5m (Quiet/Low/Med/Hi/SH*) | dB(A) | 30-37-41-45-53 |
| Outdoor at 1m | dB(A) | 55 |
| Sound Power Level – Outdoor | dB(A) | 69 |
| Heating | ||
| Capacity (Rated Conditions) | kW | 9 |
| Capacity (Min – Max) | kW | 2.2 – 11.0 |
| Air Flow (Quiet/SHi*) | l/s | 133-320 |
| ACOP/COP (Rated Conditions) | 3.53/3.53 | |
| Star Rating | 2.5 | |
| Running Current (Rated) | 11.3 | |
| Sound Pressure Levels | ||
| Indoor at 1.5m (Quiet/Low/Med/Hi/SH*) | dB(A) | 30-37-41-45-49 |
| Outdoor at 1m | dB(A) | 56 |
| Sound Power Level – Outdoor | dB(A) | 69 |
| Indoor – Dimensions (HxWxD) | mm | 325 x 1100 x 257 |
| Weight – Indoor | kg | 17 |
| Outdoor – Dimensions (HxWxD) | mm | 880 x 840 x 330 |
| Weight – Outdoor | kg | 55 |
| Electrical Supply | 230 volt/Single Phase / 50 Hertz – Outdoor Power Supply | |
| Breaker Size | A | 20 |
| Piping – max length | m | 30 |
| max height | m | 15 |
| Guaranteed Operating Range | ?C | -10 ~ 46 |
| -15 ~ 24 | ||
| Accessories | ||
| Remote Control | SG17B (Part No. E22 99G 426) | |
| (D*) represents DRED enabled model. This is only available in QLD. | ||
