Description
| INDOOR UNIT | FTXV71UVMA | |
| OUTDOOR UNIT | RXV71UVMA | |
| Rated Capacity | Cool (kW) | 7.1 |
| Heat (kW) | 8.0 | |
| Capacity Range | Cool (kW) | 2.0-8.9 |
| Heat (kW) | 2.0-10.6 | |
| Indoor Airflow Rate (Hi) | Cool (l/s) | 310 |
| Heat (l/s) | 328 | |
| Indoor Fan Speeds | C/H | 5 steps, quiet and automatic |
| Energy Label/Star Ratings | Cool | 2.5 |
| Heat | 3 | |
| Front Panel Colour | White | |
| Power Supply | 1 phase, 220-240V, 50Hz | |
| Power Input (Rated) | Cool (kW) | 1.93 |
| Heat (kW) | 2.02 | |
| E.E.R / C.O.P | Cool/Heat | 3.68/3.96 |
| A.E.E.R / A.C.O.P | Cool/Heat | 3.53/3.81 |
| Dimensions (HxWxD) | Indoor (mm) | 295x990x263 |
| Outdoor (mm) | 695x930x350 | |
| Weight | Indoor (kg) | 13 |
| Outdoor (kg) | 60 | |
| Compressor Type | Hermetically sealed swing type | |
| Refrigerant Type | R32 | |
| Max Pipe Length | (m) | 30 |
| Max Level Difference | (m) | 20 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 15.9 | |
| Outdoor Operating Range (Outdoor Temp) | Cool (CDB) | -10 to 46 |
| Heat (CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 49/30 |
| Heat (dBA) | 49/30 | |
| Outdoor Sound Level (H/SL) | Cool (dBA) | 53/49 |
| Heat (dBA) | 54/49 | |
| Outdoor EPA Sound Power Level (H) | Cool (dBA) | 65 |
| Heat (dBA) | 66 | |
